Eurail Global Pass offers unlimited train travel in 33 European countries. You will be able to get exclusive passholder fares on some journeys that require seat reservations. Passholders are also able to get extra benefits or discounted ferry crossings / hotel stay discounts.
Children under 11 travel for free with every paying adult, however all seat reservations are not included with additional charges.
Children travel for free: For Eurail Passes, 2 children (4-11 years old) per adult excludes Seniors and Youth.
Youth Discount: The Youth fare is dedicated to travellers who are between these years of age.
Senior: The adult fare is dedicated to travellers who are 60 years old and over before the first day of travel.
15 CONSECUTIVE DAYS | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 968.00 | SGD 761.60 |
Youth | SGD 726.40 | SGD 571.20 |
Senior | SGD 872.00 | SGD 684.80 |
22 CONSECUTIVE DAYS | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 1,190.40 | SGD 937.60 |
Youth | SGD 892.80 | SGD 704.00 |
Senior | SGD 1,072.00 | SGD 843.20 |
1 MONTH CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 1,414.40 | SGD 1,113.60 |
Youth | SGD 1,060.80 | SGD 835.20 |
Senior | SGD 1,273.60 | SGD 1,001.60 |
2 MONTHS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 1,678.40 | SGD 1,321.60 |
Youth | SGD 1,259.20 | SGD 992.00 |
Senior | SGD 1,510.40 | SGD 1,188.80 |
3 MONTHS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 1,942.40 | SGD 1,529.60 |
Youth | SGD 1,457.60 | SGD 1,147.20 |
Senior | SGD 1,748.80 | SGD 1,529.60 |
Child (under the age of 11); Youth (between the age of 12 to 27)
4 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 574.40 | SGD 452.80 |
Youth | SGD 430.40 | SGD 408.00 |
Senior | SGD 516.80 | SGD 339.20 |
5 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 646.40 | SGD 508.80 |
Youth | SGD 484.80 | SGD 382.40 |
Senior | SGD 582.40 | SGD 457.60 |
7 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 774.40 | SGD 609.60 |
Youth | SGD 580.80 | SGD 457.60 |
Senior | SGD 697.60 | SGD 548.80 |
10 DAYS WITHIN 2 MONTHS | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 908.80 | SGD 715.20 |
Youth | SGD 681.60 | SGD 536.00 |
Senior | SGD 817.60 | SGD 643.20 |
15 DAYS WITHIN 2 MONTHS | 1ST CLASS (PER/PERSON) | 2ND CLASS (PRICE/PERSON) |
---|---|---|
Adult | SGD 1,123.20 | SGD 884.80 |
Youth | SGD 843.20 | SGD 664.00 |
Senior | SGD 1,011.20 | SGD 796.80 |
Child (under the age of 11); Youth (between the age of 12 to 27)