Unlimited travel across Germany with German Rail Pass:
Children travel for free: For German Rail Passes, 2 children (6-11 years old) per adult.
Youth Discount: The Youth fare is dedicated to travellers who are between these years of age.
3 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 427.20 | SGD 320.00 |
Youth | SGD 344.00 | SGD 256.00 |
Senior | SGD 427.20 | SGD 320.00 |
4 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 486.40 | SGD 364.80 |
Youth | SGD 388.80 | SGD 292.80 |
Senior | SGD 486.40 | SGD 364.80 |
5 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 537.60 | SGD 403.20 |
Youth | SGD 430.40 | SGD 321.60 |
Senior | SGD 537.60 | SGD 403.20 |
7 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 625.60 | SGD 468.80 |
Youth | SGD 502.40 | SGD 374.40 |
Senior | SGD 625.60 | SGD 468.80 |
10 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 758.40 | SGD 552.00 |
Youth | SGD 608.00 | SGD 441.60 |
Senior | SGD 758.40 | SGD 552.00 |
15 DAYS CONSECUTIVE | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 1,043.20 | SGD 758.40 |
Youth | SGD 833.60 | SGD 608.00 |
Senior | SGD 1,043.20 | SGD 758.40 |
Child (under the age of 11); Youth (between the age of 12 to 27)
3 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 451.20 | SGD 337.60 |
Youth | SGD 361.60 | SGD 272.00 |
Senior | SGD 451.20 | SGD 337.60 |
4 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 512.00 | SGD 384.00 |
Youth | SGD 409.60 | SGD 307.20 |
Senior | SGD 512.00 | SGD 384.00 |
5 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 566.40 | SGD 424.00 |
Youth | SGD 452.80 | SGD 339.20 |
Senior | SGD 566.40 | SGD 424.00 |
7 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 659.20 | SGD 492.80 |
Youth | SGD 528.00 | SGD 395.20 |
Senior | SGD 659.20 | SGD 492.80 |
10 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 843.20 | SGD 552.00 |
Youth | SGD 675.20 | SGD 441.60 |
Senior | SGD 843.20 | SGD 552.00 |
15 DAYS WITHIN 1 MONTH | 1ST CLASS (PER/PERSON) | 2ND CLASS (PER/PERSON) |
---|---|---|
Adult | SGD 1,160.00 | SGD 843.20 |
Youth | SGD 928.00 | SGD 675.20 |
Senior | SGD 1,160.00 | SGD 843.20 |
Child (under the age of 11); Youth (between the age of 12 to 27)